
0 GST Goods and services are levied on the goods and services that are considered to be in everyday use by the common citizens of the country. Hence are made tax-free. You might have heard about the different types of Goods and Service Taxes (GST) that are imposed on products and services in India. As a citizen of the country, we all pay these taxes for the services we avail. However, if we own a business based on supply, then there are some products on which there is no GST imposed by the government.
Let us discuss some of these products and services and also get detailed insights on 0 GST items in this article.
A zero-rated supply and 0 gst items are different. On exempted supply, you cannot claim any refunds or Input Tax Credits from the government. This Zero-rated supply gives you an option to claim your refund too. In this article, we will through some important insights into these types of supply items or services.
| Zero Rated Supply | 0 GST items |
| Goods and services that are taxable but taxed at 0% GST. Businesses can claim input tax credits for purchases related to these supplies. | Goods and services that attract a GST rate of 0%. Businesses cannot claim input tax credits for purchases related to these items |
| Input Tax credit is available in zero-rated supplies. | The input tax credit is not available on Zero-rated supplies. |
| These supplies of products and services are taxable but at 0 percent. | 0 gst items are taxable at 0%. |
| Required to be reported as taxable supplies | Required to be reported but as non-taxable supplies |
| Allows for claiming input tax credits, thus reducing overall tax liability | No input tax credits can be claimed, increasing the overall tax burden |
| For example, Exported goods and services, international transportation services | For example, certain agricultural products, certain educational services |
However, must be noted that the supplier cannot change the option chosen for the same financial year.
| Supply | 0 GST Items | Non GST | Exempted |
| GST Applicable | YES (0%) | Yes (0%) | No |
| Types of Supply | SEZ Supply or Exports | Outside the purview of GST | Inter-state or intra-state |
| Eligibility for ITC | Available | Not available | Not available |
Also Read: