
Foundations Of Data Science Syllabus: Do numbers and statistics fascinate you? If yes, you might be interested in the field of data science. Many universities, colleges, and institutes offer data science degree courses and certifications. Yet, most of the students enroll in courses offered by online platforms. It is so because these platforms offer flexibility in scheduling the course syllabus. PW Skills by Physics Wallah is one of the rising and innovative platforms that offers top-notch data science courses. In this article, we will look at the foundations of the data science syllabus and courses offered by PW Skills.
The foundations of data science syllabus with PW Skills includes subjects that focus on enhancing your technical skills. These courses are designed to provide you with hands-on experience in handling data analytical tools and applications. You can set your path in the field of data science by enrolling in one of these courses.
| Foundations Of Data Science Syllabus with PW Skills, An Overview | |
| Particulars | Description |
| Learning Mode | Live online classes led by an instructor |
| Eligibility | Anyone can apply for these courses. |
| Medium or Language | English |
| Skills Imparted |
|
| Roles After Completion of Course |
|
| Course Duration | 3 months to 1 year |
| Course Fees | Varies as per the course |
| Are free courses available? | Yes |
| Website | https://pwskills.com/ |
Also check: What Is the Syllabus of Data Science?
| Foundations Of Data Science Syllabus, Core Subjects | ||
| Sr. No. | Subjects | Details |
| 1 | Data Collection and Preprocessing | Collecting data from various sources requires some skills. This subject explains the data collection methods in detail. The raw data contains some anomalies and inconsistencies. By preprocessing the data, you can improve its structure and quality. |
| 2 | Statistical Principles and Methods | To make informed decisions based on data, you need to build statistical models. These models are built on the principles such as time series analysis, predictive analysis, regression analysis, etc. These principles and methods are discussed in detail in this subject. |
| 3 | Machine Learning | To enable statistical models to make decisions on their own, you have to rely on machine learning techniques and algorithms. The fundamentals of machine learning including supervised and unsupervised learning are explored in this subject. |
| 4 | Data Visualization | To display data in a meaningful context, you can use graphs, charts, and diagrams. Data visualization is the art of presenting data using these visual elements. By learning the fundamentals of data visualization, you can convey the meaning of the insights effectively to an audience with little or no knowledge about data and computers. |
Also read: Top 12 Data Science Certifications That You Can Consider
| Enroll In Data Science Courses with PW Skills, Course Offerings & Syllabus | ||
| Sr. No. | Particulars | Details |
| 1 | Course Materials | All the learning resources like online books, syllabus, quizzes, etc. are provided to the students. |
| 2 | Live Sessions | Live instructor-led sessions are organized to provide experiential learning to the students. A separate session is conducted to clear their doubts and queries. |
| 3 | Resume Building | Key insights into creating an impactful resume are shared with the students. |
| 4 | Job Assurance | 100% job guarantee after course completion is provided to the students. |
| 5 | Projects | The students get to work in live projects to get hands-on experience in handling various tools and models. |
| 6 | Career Guidance | Industry experts will guide the students and clear their doubts regarding the right career path. |
| 7 | Mock Interview | A mock interview will be conducted to prepare the students for the interviews. |
| 8 | Practice Tests | The students will get practice questions and tests at the end of every session. They reinforce the key takeaways of the session and will improve their knowledge. |
| 9 | PWLab Access | The students can access the PWLab to test their technical skills. |
| 10 | Community | The students can join the Discord Community to network with professionals and industry experts. |
| Enroll In Data Science Courses with PW Skills, Course Offerings & Syllabus | ||
| Sr. No. | Syllabus Topics | Details |
| 1 | Course Introduction | An introduction to the fundamentals of data science is provided through this topic. |
| 2 | Python | The basic skills of programming in Python are provided to the students. |
| 3 | Data Structures & Algorithms | The students learn about different data structures and algorithms in this topic. |
| 4 | Machine Learning | The basics of machine learning and how human language is converted into codes that machines can understand are discussed in this topic. |
| 5 | SQL | Learning SQL is essential to store and retrieve data whenever required. The students learn how to use SQL queries and features in this subject. |
| 6 | Exploratory Data Analysis | The basics of EDA (Exploratory Data Analysis) and visualization of data are covered in this topic. |
| 7 | Maths & Statistics | Probability, Linear Algebra, and other concepts, theorems, and rules related to data science are explained in this topic. |
| 8 | Deep Learning, CV, & NLP | CV, NLP, and other beginner deep learning courses are covered in this topic. |
| 9 | Prompt Engineering & LLM | Building prompts and improving them for LLMs (Language Models) and their applications are discussed in detail in this topic. |
| 10 | PowerBI | All the basic and advanced topics and concepts in PowerBI training are provided through this topic. |
Also check: Data Science Course Syllabus and Subjects
These were some offerings and benefits of opting for the data science courses from PW Skills. Want to become a data engineer or scientist? Enroll in our courses today and set your career path on the right track. Explore our courses now and grab the best deals and discounts!